What is a Layer-2 and why does it matter?
A beginner-friendly guide to Layer-2 networks: what they are, how rollups scale blockchains, and why they matter for fees and speed.
The widely watched sentiment gauge has pushed into extreme territory, and traders are debating whether the signal marks a turning point or a trap.
Spot Bitcoin ETFs logged their strongest week of net creations yet, as pensions, RIAs and corporate treasuries deepen exposure to the asset.
Trading volumes and active wallets have ticked up after a long slump, but analysts caution the rebound is narrow and far from a full revival.
Wallet-age and supply metrics suggest long-term Bitcoin holders keep adding coins, even as prices trade sideways through midsummer.
Falling Bitcoin dominance and a climbing Altcoin Season Index point to capital rotating toward smaller tokens, though the signal remains early.
A fresh round of exchange delistings and tighter listing rules is squeezing privacy coins like Monero, reshaping where and how they trade.
| # | Coin | Last 7 days | ||||
|---|---|---|---|---|---|---|
| 1 | $61,634 | -3.71% | +3.65% | $1.24T | ||
| 2 | $1,721 | -4.37% | +7.67% | $207.64B | ||
| 3 | $0.9990 | -0.01% | +0.02% | $184.19B | ||
| 4 | $561.68 | -3.97% | +2.37% | $75.70B | ||
| 5 | $0.9998 | -0.01% | +0.02% | $73.28B | ||
| 6 | $1.07 | -5.12% | +2.02% | $66.96B | ||
| 7 | $76.48 | -6.83% | -0.49% | $44.50B | ||
| 8 | $0.3282 | -1.07% | +3.47% | $31.13B | ||
| 9 | $1.03 | -1.04% | +1.10% | $20.07B | ||
| 10 | $66.87 | -7.46% | +5.01% | $14.87B | ||
| 11 | $0.0717 | -4.62% | -1.11% | $11.11B | ||
| 12 | $0.9997 | -0.01% | -0.01% | $10.99B |
A beginner-friendly guide to Layer-2 networks: what they are, how rollups scale blockchains, and why they matter for fees and speed.
A beginner-friendly guide to crypto staking: how it works, the rewards and risks, and practical steps to start earning yield safely.
A plain-English look at whether dollar-cost averaging in crypto actually works, what the math shows, and how to run a DCA plan sensibly.